| | | | | |
| SL. | NAME OF THE COMPANY / BRAND | | M.R.P. | |
| No. | | 1000 ml | 750 ml | 375 ml | 180 ml |
| UNITED SPIRITS LTD | Rs. | Rs. | Rs. | Rs. |
| 1 | GOLDEN GRAPE BRANDY | | 250 | 125 | 65 |
| 2 | HONEY BEE BRANDY | | 285 | 145 | 75 |
| 3 | NO.1 MC DOWELL BRANDY | | 285 | 145 | 75 |
| 4 | BAGPIPER WHISKY | | 295 | 150 | 75 |
| 5 | NO.1 MC DOWELL WHISKY | | 295 | 150 | 75 |
| 6 | OLD KING XXXX RUM | | 250 | 130 | 65 |
| 7 | CAESAR BRANDY | | 410 | 210 | 105 |
| 8 | SIGNATURE RARE WHISKY | 680 | 540 | 270 | 135 |
| 9 | MCDOWELL CELEBRATION RUM | | 300 | 155 | 80 |
| 10 | MCDOWELL'S VSOP BRANDY | | 330 | 170 | 85 |
| 11 | MCDOWELL'S GREEN LABEL WHISKY | | 340 | 175 | 85 |
| 12 | MCDOWELL'S CENTURY WHISKY | | 345 | 175 | 90 |
| | | | | |
| | EMPEE DISTILLERIES LTD | | | | |
| 1 | BRIHANS NAPOLEON BRANDY | | 350 | 180 | 85 |
| 2 | BRIHANS PREMIUM WHISKY | | 340 | 175 | 85 |
| 3 | MC LENE BRANDY | | 250 | 130 | 65 |
| 4 | MC LENE XXX RUM | | 250 | 130 | 65 |
| 5 | EMPEES NAPOLEAN BRANDY | | 330 | 170 | 85 |
| 6 | CLUB ROYAL WHISKY | | 290 | 145 | 75 |
| 7 | CLUB POLO DRY GIN | | 290 | 145 | 75 |
| 8 | OLD SECRET XXX RUM | | 260 | 130 | 65 |
| 9 | COMMANDO XXX RUM | | 260 | 130 | 65 |
| 10 | OLD SECRET BRANDY - | | 290 | 145 | 75 |
| 11 | EL CANSO DARK XXX RUM | | 310 | 160 | 80 |
| 12 | EMPEES PREMIUM GOLD WHISKY | | 330 | 170 | 80 |
| 13 | POWER APPLE VODKA | | 300 | 155 | 75 |
| 14 | POWER ORANGE VODKA | | 300 | 155 | 75 |
| 15 | ALL GOLD VSOP BRANDY | | 285 | 145 | 75 |
| 16 | HERCULES RESERVE 3 'X' RUM | | 340 | 170 | 85 |
| 17 | HONEYWELL GRAPE BRANDY | | 340 | 170 | 85 |
| 18 | MACMILLAN PREMIUM BRANDY | | 405 | 205 | 105 |
| 19 | KHODAYS CLASSIC XXX RUM | | 310 | 155 | 80 |
| | | | | |
| MOHAN BRE & DIS.LTD | | | | |
| 1 | GOLDEN EAGLE DOCTOR BRANDY | | 260 | 130 | 65 |
| 2 | BIGBEN DELUXE DRY GIN | | 260 | 130 | 65 |
| 3 | OLD MONK GOLD RESERVE RUM | | 345 | 175 | 90 |
| 4 | GOLDEN EAGLE PREMIUM WHISKY | | 395 | 200 | 100 |
| 5 | OLD MONK DELUX RUM | | 260 | 130 | 65 |
| 6 | TRIPLE CROWN VSOP BRANDY | | 295 | 150 | 75 |
| 7 | DIPLOMAT DELUX SELECT WHISKY | | 295 | 150 | 75 |
| 8 | VORION NO.1 INDIAN CLASSIC WHISKY | | 260 | 130 | 65 |
| 9 | VODKA SPICE PREMIUM | | 545 | 275 | 140 |
| 10 | BRIGADIER'S NO.1 DELUXE WHISKY | | 295 | 150 | 75 |
| 11 | VORION NO.1 INDIAN BRANDY | | 255 | 130 | 65 |
| 12 | BRIGADIER'S NO.1 BRANDY | | 295 | 150 | 75 |
| 13 | VORION NO.1 INDIAN CLASSIC XXX RUM | | 255 | 130 | 65 |
| 14 | VODKA BLUE PREMIUM | | 545 | 275 | 140 |
| | | | | |
| S A F I L | | | | |
| 1 | HAY. GOLCONDA BRANDY | | 290 | 145 | 75 |
| 2 | JOHN EXSHAW BRANDY | | 295 | 150 | 75 |
| 3 | OLD TAVERN WHISKY | | 290 | 145 | 75 |
| 4 | DIAMOND BRANDY | | 250 | 125 | 65 |
| 5 | DIAMOND WHISKY | | 250 | 125 | 65 |
| 6 | DIAMOND XXX RUM | | 255 | 130 | 65 |
| 7 | HAY.STRONG RUM | | 260 | 130 | 65 |
| 8 | SAFL SUPER STAR BDY | | 245 | 125 | 65 |
| 9 | SAFL SUPER STAR WHY | | 245 | 125 | 65 |
| 10 | SAFL SUPER STAR XXX RUM | | 245 | 125 | 65 |
| 11 | DIAMOND GIN | | 245 | 125 | 65 |
| 12 | MGM MEDIUM VODKA | | 295 | 150 | 75 |
| 13 | MGM ORANGE VODKA | | 305 | 155 | 75 |
| 14 | MGM APPLE VODKA | | 305 | 155 | 75 |
| 15 | MGM WHITE RUM | | 295 | 150 | 75 |
| 16 | MGM RICHMAN'S DELUXE XXX RUM | | 345 | 175 | 85 |
| 17 | MAGIC MOMENTS PREMIUM GRAIN VODKA | | 430 | 215 | 110 |
| 18 | SPECIAL APPOINTMENT DELUXE BRANDY | | 330 | 165 | 85 |
| 19 | WHITE MISCHIEF PREMIUM BRANDY | | 295 | 150 | 75 |
| 20 | 8 PM BERMUDA PREMIUM ORIGINAL CARIBBEAN XXX RUM | | 310 | 155 | 80 |
| 21 | MGM NO.1 VSOP BRANDY | | 295 | 150 | 75 |
| 22 | SIPPING SPIRITS RESOLUTE PINK VODKA | | 650 | 340 | 175 |
| 23 | SIPPING SPIRITS RESOLUTE BLACK VODKA | | 650 | 340 | 175 |
| 24 | MGM RICHMAN'S NO.1 GRAPE BRANDY | | 355 | 180 | 90 |
| 25 | TI'S CROWN PRINCE BRANDY | | 345 | 170 | 85 |
No comments:
Post a Comment