LED Light Bulbs: Comparison Charts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• Cost comparison between LEDs, CFLs, Incandescents • Comparing different models of LEDs for home use • Equivalent wattages of LEDs, CFLs, Incandescents • Comparing features of LEDs, CFLs, Incandescents • How to choose an LED light bulb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LED light bulbs will eventually be what we use to replace incandescent bulbs – CFLs are a temporary solution to energy-efficient lighting. The reason LEDs have not yet displaced CFLs from the market are twofold: the first generation LED bulbs had a narrow and focused light beam, and the cost of the LED bulbs was too high. Recent developments in LED technology, however, have been addressing these issues. LEDs have been 'clustered' to provide more light, and mounted within diffuser lenses which spread the light across a wider area. And advancements in manufacturing technology have driven the prices down to a level where LED bulbs are more cost-effective than CFLs or incandescent bulbs. This trend is continuing, with LED bulbs being designed for more applications while the prices are going down over time. The 'sticker shock' of the new LEDs remains a deterrent to their widespread acceptance by consumers. The following comparison charts illustrate the value of the latest LED bulbs when compared with CFLs and incandescents for overall efficiency as well as cost-effectiveness. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost Comparison between LEDs, CFLs and Incandescent light bulbs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Energy Savings over 50,000 hours, assuming 25 bulbs per household:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes: - Cost of electricity will vary. The figures used above are for comparison only, and are not exact. - The cost per bulb for LEDs may vary. We used the figure of $35.95 (for a 6 watt LED) as an average among lighting retailers. Eartheasy's retail price for a 7 watt LED is $39.95. - Estimates of bulb lifespan are projected, since it would take about 6 years of continuous lighting to test. Some manufacturers claim the new LED bulbs will last up to 25 years under normal household use, but this is not proven. - Bulb breakage and bulb replacement costs have not been factored into this comparison chart. Incandescent bulbs and CFL bulbs are more easily broken than LEDs, which increases their cost of use. - Most LEDs come with a minimum 2-year guarantee. Any defective LED bulb will usually fail within this time. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comparing the top LED lightbulbs for household use | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes: - Dimmable LEDs cost about 40% more than non-dimmable LEDs of similar wattage. - Estimates of bulb lifespan are projected, since it would take about 6 years of continuous lighting to test. Some manufacturers claim the new LED bulbs may last up to 25 years under normal household use. Terms: - Lumens - The unit of measurement of the flow of light, or 'luminous flux'. With light bulbs, it provides an estimate of the apparent amount of light the bulb will produce. - Coloring Rendering Index (CRI) . CRI represents the quality of light and its ability to render colors correctly. The EvoLux bulb, for example, features a CRI of 75 for Cool White and 80 for Warm White making it one of the highest in the industry. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Equivalent wattages and light output of Incandescent, CFL and LED bulbs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comparing the features of Incandescent, CFL and LED bulbs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Choosing an LED light bulb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Many different models and styles of LED bulbs are emerging in today's marketplace. When choosing a bulb, keep in mind the following: • Estimate desired wattage - read the package to choose desired illumination level. For example, a 3W LED is equivalent in output to a 45 W incandescent. • Choose between warm and cool light - new LED bulbs are available in 'cool' white light, which is ideal for task lighting, and 'warm' light commonly used for accent or small area lighting. • Standard base or pin base - LEDs are available in several types of 'pin' sockets or the standard "screw' (Edison) bases for recessed or track lighting. • Choose between standard and dimmable bulbs - some LED bulbs, such as the LumiSelect series, are now available as dimmable bulbs. The common styles of LED bulbs available for household use include the following: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diffused bulbs In this style LED bulb, clusters of LEDs are covered by a dimpled lens which spreads the light out over a wider area. Available in standard Edison bases, these bulbs have many uses, such as area lighting for rooms, porches, reading lamps, accent lamps, hallways and low-light applications where lights remain on for extended periods. more info | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diffused high power bulbs Designed for standard household use, these bulbs produce light equivalent to a 100-watt incandescent bulb. The EvoLux (pictured), and ZetaLux (pictured above) are the first UL Listed and FCC approved LED light bulbs for general household illumination. more info | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track Lighting Available in pin base or standard (Edison) base, LEDs are ideal for track lighting. LEDs do not contribute to heat buildup in a room because no matter how long they remain on, they do not get hot to the touch. Also, because they are 90% more efficient than incandescents, and last 10 times longer than CFLs, the frequency of changing bulbs is greatly reduced. more info | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recessed Downlight and Spotlight bulbs LEDs are now available for standard recessed lighting pots and housings. The light output and color quality are similar to incandescent downlights, but draws only about one-fifth of the power. Also, because they are 90% more efficient than incandescents. and last 10 times longer than CFLs, the frequency of changing bulbs is greatly reduced. more info | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spotlight and Floodlight LEDs The spotlight LED lacks a dispersing lens, so it appears brighter as its light is directed forward. It runs cool and will last over 50,000 hours due to advanced thermal management design. The floodlight model gives a spread-out dispersed light. Well suited for ceiling lights, outdoor floodlights. retail display lighting, landscape lighting and motion sensors. more info |
Friday, November 4, 2011
Energy Conservation by M.Karthikeyan
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment