Sl. No: | Type of generation | Owner | Name of power station | Installed Capacity | Actual output At 20.11.11 7.50Hrs |
1. | Thermal | TNEB | Ennore TPS | 450 | |
North Chennai TPS | 630 | ||||
Tuticorin TPS | 1050 | ||||
Mettur TPS | 840 | ||||
Total | 2970 | 2085 | |||
2. | Gas | TNEB | Koil Kalappal | 108 | |
Vazhuthur GPS Stage-1 | 95 | ||||
Vazhuthur GPS Stage-2 | 92 | ||||
Kuttalam | 101 | ||||
Basin Bridge Power House | 120 | ||||
Total | 516 | 257 | |||
3. | Hydro Non-Irrigation | TNEB | Pykara | 59 | 731 |
Moyar | 36 | ||||
PUSHEP (Pykara Ultimate Stage Hydro Electric Project) | 150 | ||||
Kundah 1 | 60 | ||||
Kundah 2 | 175 | ||||
Kundah 3 | 180 | ||||
Kundah 4 | 100 | ||||
Kundah 5 | 40 | ||||
Kundah 6 | 30 | ||||
Kadamparai | 400 | ||||
Aliyar | 60 | ||||
Suriliyar | 35 | ||||
1325 | |||||
4. | Hydro Irrigation | TNEB | Mettur dam | 50 | |
Mettur Tunnel | 200 | ||||
Lower Mettur | 120 | ||||
BVNI-KKTL Barriage | 30 | ||||
Periyar | 140 | ||||
Papanasam | 32 | ||||
Servalar | 20 | ||||
Sarkarpathy | 30 | ||||
Sholayar 1 | 70 | ||||
Sholayar 2 | 25 | ||||
Kodayar 1 | 60 | ||||
Kodayar 2 | 40 | ||||
Micro | 45 | ||||
Total | 862 | ||||
5. | GAS | IPP -Independent power project | Basin Bridge DEPP | 196 | |
Samalpatti DEPP | 105.66 | ||||
Pillaiperumalnallur GTPP | 330.5 | ||||
Samayanallur DEPP | 106 | ||||
Neyveli Zero unit | 250 | ||||
Aban Power Co | 120 | ||||
Penna Electric Co | 71.6 | ||||
Total | 1179.76 | 231 | |||
6. | Central Government Share | CENTRAL | 2861 | 2090 | |
7. | External Assistance | 335 | 0 | ||
8. | Captive Power Plants | 214 | 56 | ||
9. | Wind | TNEB | 17.56 | 726 | |
10 | Wind | Private Sector | 5990.94 | ||
Total | 16271.26 | 6176 |
TODAY DEMAND 10,859 Mega Watts at 20.11.11 / 7.50Hrs but Generation and purchace totally we get 6176 Mega Watts
Project under Construction
Name | Capacity | Estimate cost | Funding Agency | Total Power |
Thermal Power Projects | ||||
1x600MW | 2475 crores | Financial tie up is made with REC by M/s. BHEL | 600 | |
1x600MW | 2175 crores | M/s.REC | 600 | |
1x600MW | 3136.68crore | M/s.PFC | 600 | |
Hydro Power Projects | ||||
2x15MW | 400.59crore | M/s.PFC | 30 | |
2x15MW | 396.59crore | M/s.PFC | 30 | |
2X2 MW | 55.45 crore | TANGEDCO | 4 | |
2X1.25MW | 45.11 crore | TANGEDCO | 2.50 | |
2X2 MW | 66.42 crore | TANGEDCO | 4 | |
2x1.25MW | 52.83 crore | TANGEDCO | 2.50 | |
Joint Venture Projects | ||||
3x500 MW | 8444 crore | M/s.REC | 1500 | |
2x500MW | 4909 crore | M/s.REC & Bank of Baroda | 1000 | |
2x800MW | 9083 crore | Under finalization | 1600 | |
Total | 5973 |
*Our Generation after finishing of above construction work
6176 + 5973 = 12149MW
* Our Demand
10,859
* Then excess 1290MW We Sale it
* But Construction work When Complete?
this is a very nice post... it was very informative...
ReplyDelete